Cabin 2
Two Harbors, Minnesota, United States 55616
Details
Accommodates: 2
Bedrooms: 1
Bathrooms: 1
Description
Cozy cottage close to Lake Superior with great views of the sunrise!
Amenities
Deck / Patio / Balcony
Dishes & Utensils
Fireplace
Internet
Kitchen
Linens Provided
Living Room
Microwave
No Smoking
Outdoor Grill
Oven
Refrigerator
Stove
Towels Provided
Wireless Internet
Firepit
Rates and Availability
Weeknight | Weekend Night | Weekly | Monthly | Min Stay | Max Stay | |
Standard Rate | $249 / night | $249 / night | $1254 / week | N/A | 3 nights | N/A |
Off Peak two people.Nov 01 2021 - May 15 2022 | $169 / night | $169 / night | $954 / week | N/A | 3 nights | N/A |
Event WeekendJun 17 2022 - Jun 19 2022 | $279 / night | $279 / night | N/A | N/A | 3 nights | N/A |
Holiday WeekendJul 01 2022 - Jul 04 2022 | $279 / night | $279 / night | N/A | N/A | 3 nights | N/A |
Holiday WeekendSep 02 2022 - Sep 05 2022 | $279 / night | $279 / night | N/A | N/A | 3 nights | N/A |
Event Weekend Grandmas MarathonJun 16 2023 - Jun 18 2023 | $299 / night | $299 / night | N/A | N/A | 3 nights | N/A |
Holiday WeekendJun 30 2023 - Jul 04 2023 | $299 / night | $299 / night | N/A | N/A | 3 nights | N/A |
Holiday WeekendSep 01 2023 - Sep 04 2023 | $299 / night | $299 / night | N/A | N/A | 3 nights | N/A |
Specific Rate Details
All prices subject to change without notice.
We do allow less than our three day minimal, when we do not have three days open. Please contact our office for inquiry.