Cabin 5
Two Harbors, Minnesota, United States 55616
Details
Accommodates: 4
Bedrooms: 2
Bathrooms: 1
Description
Cozy cabin with two bedrooms and two sided fireplace and great views of Lake Superior.
Amenities
Coffee Maker
Deck / Patio / Balcony
Dishes & Utensils
Fireplace
Kitchen
Linens Provided
Living Room
Microwave
No Smoking
Outdoor Grill
Oven
Refrigerator
Stove
Toaster
Wireless Internet
Firepit
Rates and Availability
Weeknight | Weekend Night | Weekly | Monthly | Min Stay | Max Stay | |
Standard Rate | $229 / night | $229 / night | N/A | N/A | 3 nights | N/A |
Off peak rate two peopleNov 01 2020 - May 14 2021 | $159 / night | $159 / night | N/A | N/A | N/A | N/A |
Event WeekendJun 18 2021 - Jun 20 2021 | $279 / night | $279 / night | N/A | N/A | N/A | N/A |
Holiday WeekendJul 02 2021 - Jul 04 2021 | $279 / night | $279 / night | N/A | N/A | 3 nights | N/A |
Holiday WeekendSep 03 2021 - Sep 05 2021 | $279 / night | $279 / night | N/A | N/A | 3 nights | N/A |
Specific Rate Details
All prices subject to change without notice.
We do allow less than our three day minimal, when we do not have three days open. Please contact our office for inquiry.