Cabin 6
Two Harbors, Minnesota, United States 55616
Details
Accommodates: 2
Bedrooms: 1
Bathrooms: 1
Description
Small and cozy cabin with living room, bedroom, bathroom, fridge, and microwave. Great views of Lake Superior!
Amenities
Adventure
Coffee Maker
Deck / Patio / Balcony
Dishes & Utensils
Internet
Linens Provided
Microwave
Refrigerator
Toaster
Tourist Attractions
Towels Provided
Wireless Internet
Rates and Availability
Weeknight | Weekend Night | Weekly | Monthly | Min Stay | Max Stay | |
Standard Rate | $189 / night | $189 / night | N/A | N/A | 3 nights | N/A |
Off Peak Rate Two PeopleNov 01 2020 - May 14 2021 | $139 / night | $139 / night | N/A | N/A | N/A | N/A |
Event WeekendJun 18 2021 - Jun 20 2021 | $279 / night | $279 / night | N/A | N/A | N/A | N/A |
Holiday WeekendJul 02 2021 - Jul 04 2021 | $239 / night | $239 / night | N/A | N/A | 3 nights | N/A |
Holiday WeekendSep 03 2021 - Sep 05 2021 | $239 / night | $239 / night | N/A | N/A | 3 nights | N/A |
Specific Rate Details
All prices subject to change without notice.
We do allow less than our three day minimal, when we do not have three days open. Please contact our office for inquiry.