Cabin 7
Two Harbors, Minnesota, United States 55616
Details
Accommodates: 6
Bedrooms: 2
Bathrooms: 1.5
Description
Our largest and newest cabin comfortably sleeps six people. Large kitchen, living, and dining area with island. Has private deck off the dining room with glass railing for great views of Lake Superior!
Amenities
Coffee Maker
Dishes & Utensils
Fireplace
Kitchen
Living Room
Microwave
No Smoking
Oven
Refrigerator
Stove
Toaster
Wireless Internet
Rates and Availability
Weeknight | Weekend Night | Weekly | Monthly | Min Stay | Max Stay | |
Standard Rate | $309 / night | $309 / night | N/A | N/A | 3 nights | N/A |
Off Peak rate two peopleNov 01 2020 - May 14 2021 | $209 / night | $209 / night | N/A | N/A | N/A | N/A |
Event WeekendJun 18 2021 - Jun 20 2021 | $359 / night | $359 / night | N/A | N/A | N/A | N/A |
Holiday WeekendJul 02 2021 - Jul 04 2021 | $359 / night | $359 / night | N/A | N/A | 3 nights | N/A |
Holiday WeekendSep 03 2021 - Sep 05 2021 | $359 / night | $359 / night | N/A | N/A | 3 nights | N/A |
Specific Rate Details
All prices subject to change without notice.
We do allow less than our three day minimal, when we do not have three days open. Please contact our office for inquiry.